<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chartered Developments&#187; Our latest updates</title>
	<atom:link href="http://www.chartdev.co.uk/feed/?cat=80%2C11%2C5%2C32%2C13%2C55%2C31" rel="self" type="application/rss+xml" />
	<link>http://www.chartdev.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 15:01:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chartered Developments at the AISMA Conference</title>
		<link>http://www.chartdev.co.uk/chartered-developments-at-the-aisma-conference/</link>
		<comments>http://www.chartdev.co.uk/chartered-developments-at-the-aisma-conference/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:15:46 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.chartdev.co.uk/?p=3668</guid>
		<description><![CDATA[Debbie Forest (pictured second from right), our Head of Healthcare is  at the AISMA conference today at the Daventry Court Hotel in Northamptonshire. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Debbie Forest (pictured second from right), our Head of Healthcare is  at the AISMA conference today at the Daventry Court Hotel in Northamptonshire.</p>
<p><img class="alignleft  wp-image-3669" alt="IMG_20130516_123507" src="http://www.chartdev.co.uk/wp-content/uploads/2013/05/IMG_20130516_123507.jpg" width="392" height="294" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.chartdev.co.uk/chartered-developments-at-the-aisma-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the new business?</title>
		<link>http://www.chartdev.co.uk/wheres-the-new-business/</link>
		<comments>http://www.chartdev.co.uk/wheres-the-new-business/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:58:43 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.chartdev.co.uk/?p=3651</guid>
		<description><![CDATA[The notion that Partners do not make the most of their pipeline is nothing new. Our Sales and Marketing Director, Peter Rosenwald, examines the potential clients that a Partner has identified as the ones that they are responsible for nurturing in&#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The notion that Partners do not make the most of their pipeline is nothing new.</p>
<p>Our Sales and Marketing Director, Peter Rosenwald, examines the potential clients that a Partner has identified as the ones that they are responsible for nurturing in his recent article published in PM Forum Magazine.</p>
<p>These potential clients are prospects which they have probably met with in the past, have received a ‘proposal’ and sworn to use the Partner at the next available opportunity.</p>
<p>So what is the problem? The answer is that not enough of them are converting into clients at a fast enough rate.</p>
<p style="text-align: justify;"><a href="http://www.chartdev.co.uk/wp-content/uploads/2013/05/PM-May-P-Rosenwald.pdf" target="_blank">Please click here to see the article from the magazine</a></p>
<p>Chartered Developments can help to improve your return on marketing investment by effectively managing your sales pipeline. You will close a greater proportion of your prospects, in less time than it normally takes for a greater average fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartdev.co.uk/wheres-the-new-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>win/loss surveys</title>
		<link>http://www.chartdev.co.uk/winloss-surveys-2/</link>
		<comments>http://www.chartdev.co.uk/winloss-surveys-2/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 09:46:47 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.chartdev.co.uk/?p=3593</guid>
		<description><![CDATA[Winning and losing pitches/deals is a natural part of Business Development. Understanding why is enlightening, leading to improvements for both presentation and Business Development skills and often helping to redefine services or at the very least, understand your competitors better. Our Sales&#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Winning and losing pitches/deals is a natural part of Business Development. Understanding why is enlightening, leading to improvements for both presentation and Business Development skills and often helping to redefine services or at the very least, understand your competitors better.</p>
<p style="text-align: justify;">Our Sales and Marketing Director, Peter Rosenwald has written an article on Win/Loss Surveys for PSMG magazine.</p>
<p><a href="http://www.chartdev.co.uk/wp-content/uploads/2013/03/Win-Loss-Survey-Article-PSMG.pdf" target="_blank">Please click here to view the article from the magazine.</a></p>
<p><a href="http://www.chartdev.co.uk/wp-content/uploads/2013/03/survey-image1.jpg"><img alt="survey image" src="http://www.chartdev.co.uk/wp-content/uploads/2013/03/survey-image1.jpg" width="384" height="153" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartdev.co.uk/winloss-surveys-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insolvency Practitioners Case Study</title>
		<link>http://www.chartdev.co.uk/insolvency-practitioners-case-study/</link>
		<comments>http://www.chartdev.co.uk/insolvency-practitioners-case-study/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:54:05 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[insolvency practitioners]]></category>

		<guid isPermaLink="false">http://www.chartdev.co.uk/?p=3442</guid>
		<description><![CDATA[An on-going campaign for a leading firm of Insolvency Practitioners to gain meetings with Banks, Law Firms and Accountancy Firms to develop a base of good referrals for services surrounding business recovery. We maintain a follow up programme of emails and scheduled calls&#8230;]]></description>
				<content:encoded><![CDATA[<p>An on-going campaign for a leading firm of Insolvency Practitioners to gain meetings with Banks, Law Firms and Accountancy Firms to develop a base of good referrals for services surrounding business recovery.</p>
<p>We maintain a follow up programme of emails and scheduled calls to prospective referrers. This builds the opportunity management of all potential prospects in the mid and long term.</p>
<p><a href="http://www.chartdev.co.uk/wp-content/uploads/2013/02/Insolvency-case-study-Jan-13.pdf" target="_blank">Please click here to view the case study in full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartdev.co.uk/insolvency-practitioners-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Managers targeting DB Schemes</title>
		<link>http://www.chartdev.co.uk/asset-managers/</link>
		<comments>http://www.chartdev.co.uk/asset-managers/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:04:07 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.chartdev.co.uk/?p=3407</guid>
		<description><![CDATA[Evidence is growing that Trustees are wielding greater influence over scheme assets and consequently are now making and influencing more decisions. Whether driven by legislation or access to greater information or perceived failures within the old ‘consultants only’ approach, the fact remains&#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Evidence is growing that Trustees are wielding greater influence over scheme assets and consequently are now making and influencing more decisions.</p>
<p style="text-align: justify;">Whether driven by legislation or access to greater information or perceived failures within the old ‘consultants only’ approach, the fact remains that they are now much more open to hearing from Asset Managers directly.</p>
<p style="text-align: justify;">In this article we give an insight into reasons why you might target schemes directly.</p>
<p style="text-align: justify;"><a href="http://www.chartdev.co.uk/wp-content/uploads/2013/02/J9208-Asset-Managers-Campaign-v4.pdf" target="_blank">Please click here to see the full article</a></p>
<p>Chartered Developments creates leads for a full range of Asset Managers, Actuaries, Banks and more.</p>
<p>If you would like to know more then please do contact Peter Rosenwald on 01392 247200.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.chartdev.co.uk/asset-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academies Case Study</title>
		<link>http://www.chartdev.co.uk/academies-case-study-2/</link>
		<comments>http://www.chartdev.co.uk/academies-case-study-2/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 10:27:27 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[accountants]]></category>

		<guid isPermaLink="false">http://www.chartdev.co.uk/?p=3236</guid>
		<description><![CDATA[The client is a 11 Partner full-service practice offering specialist sector expertise in education, from 3 offices based in the South of England. Chartered Developments was instructed to undertake a telephone marketing campaign for the specialist Academies Team; providing advisory, audit, tax, VAT&#8230;]]></description>
				<content:encoded><![CDATA[<p>The client is a 11 Partner full-service practice offering specialist sector expertise in education, from 3 offices based in the South of England.</p>
<p>Chartered Developments was instructed to undertake a telephone marketing campaign for the specialist Academies Team; providing advisory, audit, tax, VAT and corporate finance services to primary schools, secondary schools, 6th form colleges and universities.</p>
<p><a href="http://www.chartdev.co.uk/wp-content/uploads/2012/05/Academies-Case-Study.pdf" target="_blank">To read the full case study on Academies click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartdev.co.uk/academies-case-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care Home Case Study</title>
		<link>http://www.chartdev.co.uk/care-home-case-study-2/</link>
		<comments>http://www.chartdev.co.uk/care-home-case-study-2/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:45:39 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.chartdev.co.uk/?p=3208</guid>
		<description><![CDATA[The client is a 10 partner strong accountancy firm, who have a good reputation amongst their local healthcare market. The managing partner is also well recognised with doctors as he has written several articles for GP publications. The company wanted&#8230;]]></description>
				<content:encoded><![CDATA[<p>The client is a 10 partner strong accountancy firm, who have a good reputation amongst their local healthcare market.</p>
<p>The managing partner is also well recognised with doctors as he has written several articles for GP publications. The company wanted to expand further into the healthcare market by approaching care homes.</p>
<p><a href="http://www.chartdev.co.uk/wp-content/uploads/2012/11/Care-Home-case-Study.pdf" target="_blank">Click here to read the Care Home case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartdev.co.uk/care-home-case-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentist Case Study</title>
		<link>http://www.chartdev.co.uk/dentist-case-study-2/</link>
		<comments>http://www.chartdev.co.uk/dentist-case-study-2/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 12:59:03 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.chartdev.co.uk/?p=3204</guid>
		<description><![CDATA[The client is a growing 8 partner firm of Accountants with a healthcare specialism that they aimed to expand to include Dentists. Having already run several other healthcare related campaigns with Chartered Developments, the client requested us to target Dental&#8230;]]></description>
				<content:encoded><![CDATA[<p>The client is a growing 8 partner firm of Accountants with a healthcare specialism that they aimed to expand to include Dentists.</p>
<p>Having already run several other healthcare related campaigns with Chartered Developments, the client requested us to target Dental Practices to increase their brand awareness.</p>
<p><a href="http://www.chartdev.co.uk/wp-content/uploads/2012/11/Dentist-case-Study1.pdf" target="_blank">Click here to read the Dentist case Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartdev.co.uk/dentist-case-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual Property</title>
		<link>http://www.chartdev.co.uk/intellectual-property/</link>
		<comments>http://www.chartdev.co.uk/intellectual-property/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 12:43:13 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[law firms]]></category>

		<guid isPermaLink="false">http://www.chartdev.co.uk/?p=3192</guid>
		<description><![CDATA[This case study highlights a campaign that Chartered Developments did for a highly respected regional firm of lawyers with over 25 partners across two offices. There were 2 aspects to this campaign: • To target possible referrers of IP work •&#8230;]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">This case study highlights a campaign that Chartered Developments did for a highly respected regional firm of lawyers with over 25<br />
partners across two offices.</p>
<p>There were 2 aspects to this campaign:</p>
<p>• To target possible referrers of IP work<br />
• To approach specific industry groups direct</p>
<p style="text-align: justify;">The key aims were to raise the profile of the specialist Intellectual Property services offered by the client in the geographical area and specifically to arrange introductory meetings with potential clients and possible referral points.</p>
<p style="text-align: justify;"><a href="http://www.chartdev.co.uk/wp-content/uploads/2012/12/Intellectual-Property-Legal.pdf" target="_blank">To read the full case study click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartdev.co.uk/intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvency ii</title>
		<link>http://www.chartdev.co.uk/solvency-ii/</link>
		<comments>http://www.chartdev.co.uk/solvency-ii/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 15:06:41 +0000</pubDate>
		<dc:creator>alistair</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.chartdev.co.uk/?p=2942</guid>
		<description><![CDATA[Marketing your Solvency ii advice Solvency ii is a huge legislative change across the European Union (EU). It aims to harmonise the insurance regulations of all 27 EU member states. One of the aims of Solvency ii is to establish&#8230;]]></description>
				<content:encoded><![CDATA[<h2><a href="http://www.chartdev.co.uk/wp-content/uploads/2012/11/J8966-Solvency-ii-Campaign-v52.pdf" target="_blank">Marketing your Solvency ii advice</a></h2>
<p>Solvency ii is a huge legislative change across the European Union (EU). It aims to harmonise the insurance regulations of all 27 EU member states.</p>
<p>One of the aims of Solvency ii is to establish a revised set of EU-wide capital requirements and risk management standards that will provide a replacement to the current regulations.</p>
<p>Click the link below now to read our Solvency ii campaign to find out more on how we can help you to market your Solvency ii advice to Insurance companies.</p>
<p><a title="Marketing Solvency ii" href="http://www.chartdev.co.uk/wp-content/uploads/2012/11/J8966-Solvency-ii-Campaign-v52.pdf" rel="attachment wp-att-3009" target="_blank">Marketing Solvency ii</a></p>
<p>Chartered Developments discuss:</p>
<ul>
<li>The current state of play</li>
<li>Who are your target clients and decision makers</li>
<li>How to create and nurture leads</li>
<li>Credentials on our service</li>
</ul>
<p>Chartered Developments can generate qualified meetings for you to discuss your Solvency ii services with potential new clients.</p>
<p>For Solvency ii enquiries please contact Peter Rosenwald or the Financial Markets Group (FMG) on 01392247200 for more information on our experience and expertise as a bespoke lead generation service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartdev.co.uk/solvency-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
